BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Litton Das b Shoriful Islam | 8 | 8 | 1 | 0 | 100.00 |
Saim Ayub run out (Rishad Hossain / Litton Das) | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Haris (W) lbw b Shoriful Islam | 0 | 1 | 0 | 0 | 0.00 |
Salman Agha (C) c Tawhid Hridoy b Mahedi Hasan | 9 | 23 | 0 | 0 | 39.13 |
Hasan Nawaz c Litton Das b Tanzim Hasan Sakib | 0 | 6 | 0 | 0 | 0.00 |
Mohammad Nawaz c Litton Das b Tanzim Hasan Sakib | 0 | 1 | 0 | 0 | 0.00 |
Khushdil Shah lbw b Mahedi Hasan | 13 | 18 | 1 | 0 | 72.22 |
Faheem Ashraf b Rishad Hossain | 51 | 32 | 4 | 4 | 159.38 |
Abbas Afridi b Shoriful Islam | 19 | 13 | 2 | 1 | 146.15 |
Ahmed Daniyal c Shamim Hossain b Mustafizur Rahman | 17 | 11 | 3 | 0 | 154.55 |
Salman Mirza not out | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 4-1 (Saim Ayub, 1), 9-2 (Mohammad Haris, 1.3), 14-3 (Fakhar Zaman, 3.2), 15-4 (Hasan Nawaz, 4.3), 15-5 (Mohammad Nawaz, 4.4), 30-6 (Salman Agha, 9.2), 47-7 (Khushdil Shah, 11.5), 88-8 (Abbas Afridi, 16.1), 121-9 (Faheem Ashraf, 19), 125-10 (Ahmed Daniyal, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mahedi Hasan | 4 | 0 | 25 | 2 | 6.25 |
Shoriful Islam | 4 | 0 | 17 | 3 | 4.25 |
Mustafizur Rahman | 3.2 | 0 | 15 | 1 | 4.69 |
Tanzim Hasan Sakib | 4 | 0 | 23 | 2 | 5.75 |
Rishad Hossain | 4 | 0 | 42 | 1 | 10.50 |
EXTRAS - (b 0, lb 3, w 3, nb 1) |